Epidermal 2D Cell Systems
CELLnTEC provides the following primary and long-term epidermal keratinocyte progenitor 2D cell systems.
Primary Human Epidermal Keratinocyte Progenitors

Cat # | Description | Species | Unit* | Medium | Price |
---|---|---|---|---|---|
HPEKp.05 | Epidermal Keratinocyte Progenitors, (Neonatal) Pooled Donors(>0.5 mil cells) | Human | Kit | CnT-57 | $389.00 |
HPEKp.15 | Epidermal Keratinocyte Progenitors, (Neonatal) Pooled Donors (>1.5 mil cells) | Human | Kit | CnT-57 | $875.00 |
HPEKs.05 | Epidermal Keratinocyte Progenitors, (Neonatal) Single Donor (>0.5 mil cells) | Human | Kit | CnT-57 | $478.00 |
HPEKs.15 | Epidermal Keratinocyte Progenitors, (Neonatal) Single Donor (>1.5 mil cells) | Human | Kit | CnT-57 | $1,099.00 |
HPEKas.05 | Epidermal Keratinocyte Progenitors, (Adult) Single Donor (>0.5 mil cells) | Human | Kit | CnT-57 | $478.00 |
HPEKs.15 | Epidermal Keratinocyte Progenitors, (Adult) Single Donor (>1.5 mil cells) | Human | Kit | CnT-57 | $1,099.00 |
*Kits include cells plus 1 bottle of CnT-57, protocols, and guaranteed longevity. |
CELLnTEC primary human epidermal keratinocytes are isolated in our specialized progenitor cell targeted culture medium CnT-57, ensuring maximum retention of the valuable colony forming progenitor cells and extended in vitro longevity. If desired, cells can be switched to CnT-07 (the fully defined PCT medium) without weaning.
As seen in the following graph, comparative tests have found PCT media to offer improved growth rate, colony formation efficiency and longevity of human keratinocytes (see also the keratinocyte media page for more information).

All cell kits include one bottle of medium, and are available from either pooled or single donors. They are available in two pack sizes: >0.5 million cells or >1.5 million cells.
Cells are frozen at the end of primary culture, and come with our Extended Culture Guarantee of at least 20 population doublings.
Long-Term Epidermal Keratinocyte Progenitors
Cat # | Description | Species | Unit* | Medium | Price |
---|---|---|---|---|---|
MPEK-BL6 | Epidermal keratinocyte progenitors | Mouse (C57BL/6) | Kit | CnT-02 | $465.00 |
MPEK-129 | Epidermal keratinocyte progenitors | Mouse (129) | Kit | CnT-02 | $465.00 |
CPEK | Epidermal keratinocyte progenitors | Dog (Beagle) | Kit | CnT-09 | $465.00 |
*Kits include all protocols, 1 bottle of culture medium, and guaranteed longevity. |
These cell systems provide long-term growth, and have been found to stably express a range of markers between passage 20 and 50.
These cell systems come with CELLnTEC's Long-Term Guarantee, and are typically provided at approximately passage 25.
